Official county roster
Retrieved 2026-08-08T03:24:10+00:00. Open source ↗
Phone calls
$0.30 per MB · Billed as prepaid data, not minutes — voice, video and messages all draw down one megabyte balance. $0.30/MB is documented in Iowa County's inmate handbook and CIDNET's own portal, but CIDNET publishes no per-facility rate card; treat as platform-wide, not county-verified.
Official/source details ↗Video visits
$0.30 per MB · Billed as prepaid data, not minutes — voice, video and messages all draw down one megabyte balance. $0.30/MB is documented in Iowa County's inmate handbook and CIDNET's own portal, but CIDNET publishes no per-facility rate card; treat as platform-wide, not county-verified.
Official/source details ↗Messages
$0.30 per MB · Billed as prepaid data, not minutes — voice, video and messages all draw down one megabyte balance. $0.30/MB is documented in Iowa County's inmate handbook and CIDNET's own portal, but CIDNET publishes no per-facility rate card; treat as platform-wide, not county-verified.
Official/source details ↗Money & commissary
Mailing process
Sent off-site, scanned, and delivered electronically. PO Box 247, Phoenix MD 21131
| Name | Listed / booked | Location or status |
|---|---|---|
| ACKLEY, HAVEN CHARLES | ||
| ALANIZ-MORENO, RUDDY A | ||
| ALDANA, ERNESTO | ||
| ALGER, BRETT MATHEW | ||
| ANHALT, RACHAEL JUNE | ||
| BASKEN, LEVI JAMES | ||
| BAUR, KATRINA BEATRICE | ||
| BECK, JASON AARON | ||
| BEHR, AUTUMN RAE | ||
| BELONGIE, TIMOTHY MICHAEL | ||
| BERTRAND, GABRIEL MICHAEL | ||
| BESAW, TRAVIS LEE | ||
| BIRKHOLZ, CHRISTINA LOUISE | ||
| BLAIR, WILLIAM ALAN | ||
| BLOCK, TRACY RAE | ||
| BOWE, MARSHALL KENNETH | ||
| BRASE, NATHAN DOUGLAS HANS | ||
| BRENNEMAN, LUKAS JOHN | ||
| BRIGHT, TIMOTHY DONALD | ||
| BRYAN, CHRIS EDWARD | ||
| BUBOLZ, HALLI JEAN | ||
| CASE, JESSICA RAE | ||
| CASTRO-CASTRO, JOSE FAUSTINO | ||
| CAVANAUGH, KERI ANN | ||
| CHAVARRIA-ZAMORA, ERICK JOEL | ||
| CHAVEZ-HOPKINS, EDUARDO | ||
| CONARD, KHRISTOPHER SCOTT | ||
| CONTRERAS-OCHOA, GERARDO | ||
| COOK, MICHAEL THOMAS | ||
| COSENTINO, MARJORIE DIANNE | ||
| DEBAUCHE, JEREMY LEE | ||
| DEFERE, DOUGLAS PAUL | ||
| DEGROOT, ALEX DANIEL | ||
| DIAZ, ALEXANDER WAYNE | ||
| DUENO, JUSTIN ALEXANDER | ||
| DUERSCHMIDT, WYNTER JAMES | ||
| DURBEN, BRETT MICHAEL | ||
| EDWARDS, JORDAN-LEE ELIZABETH | ||
| ELLIS, SEAN ANTHONY | ||
| ELVETICI, TONY LAWRENCE | ||
| EMOND, MATTHEW JOHN | ||
| ENGEBRETSEN, ERIC LEE | ||
| ESTEVIS, EVERLINDA | ||
| ESTRADA, ERNESTO | ||
| FABIAN, MATTHEW JOHN | ||
| FIFER, JACLYN MARIE | ||
| FIGUEROA, MARIA MIRACLE | ||
| FLORES, JESUS | ||
| FLORES, JESUS PORFIRIO | ||
| FRANJOSE, MATTHEW ALLEN | ||
| FREEMAN, CASEY JO | ||
| GAMEZ, JOSE OSCAR | ||
| GANZEL, JOSHUA DAVID | ||
| GARCIA-RIVERA, LESLY IVETH | ||
| GAST, JEREMY JOSEPH | ||
| GENSON, ERIC MICHAEL | ||
| GOMEZ-CAICEDO, DUMER FAHURICIO | ||
| GONZALEZ, CYNTHIA ANN | ||
| GUNDT, JULIA NICOLE | ||
| HANG, TENG | ||
| HART, BRITTANY ASHLYN | ||
| HER, CHER | ||
| HER, SEE | ||
| HERNANDEZ-MORALES, DAVID ANTONIO | ||
| HUYBERS, KYLE JACOB | ||
| INMAN, COREY RICHARD | ||
| ISAULA REYES, DUBER | ||
| JACKSON, NATHAN ANDREW | ||
| JACQUART, HUNTER GLEN | ||
| JAEGER, COLIN JAMES | ||
| JANKOWSKI, BRADLEY ALLEN | ||
| JIMENEZ, ORLIN ANTONIO | ||
| JOHNS, WILLIAM DANIEL BRIGHAM | ||
| KASTEN, EMILY ANNE | ||
| KINTGEN, JOSHUA JEFFREY | ||
| KNAPP, GARVIN LEE | ||
| KOLOSSO, GAVEN JOHN | ||
| KOUBADDY, KATIE MARIE | ||
| KRAEMER, RACHEL ANN | ||
| KREIE, BRADLEY MACKENZIE | ||
| KRUEGER, AUSTIN ANDREW | ||
| KUE, RANDY | ||
| KUNSTMANN, JOHN LESLIE | ||
| LAMB, JEFFREY DALE | ||
| LANDA, CHARLES JOHN | ||
| LANE, THERESA MARIE | ||
| LANUZA-ALVARADO, CRISTHIAN JOSUE | ||
| LANZ, ALEXANDRA VICTORIA | ||
| LEE, THAO | ||
| LODEL, RICHARD WALTER | ||
| LOFTIS, STEVEN ROSS | ||
| LOISELLE, KASEY-ANN ELIZABETH | ||
| LOUCKS, DONALD JEROME | ||
| LYONS, NICHOLAS SCOTT | ||
| MADER, MEDLINDA MAY | ||
| MARES, MAURILIO | ||
| MARTIN, MARIAH ROSE | ||
| MAYER, MATTHEW EARL | ||
| MCCAREY, CLINTON LEE | ||
| MCWILLIAMS, DESMOND ERYK | ||
| MEARS, RACHEL LYNN | ||
| MEDINA, ELIJAH MICHAEL | ||
| MEDRANO, JOSE | ||
| MENDOZA, BREANNA ALEXIS | ||
| MILLER, RANDY DALE | ||
| MIRANDA-SANCHEZ, HECTOR | ||
| MORENO-PORTILLO, JOSE HILARIO | ||
| MUELLER, ANDREW JAMES | ||
| MURTIE, JAMIE MAUREEN | ||
| NAGEL, GARRETT ANDREW | ||
| NEUSER, ANTHONY EDWARD | ||
| PACHECO-ALVAREZ, JOEL JOSE | ||
| PEREZ, PEDRO GIRON | ||
| PLOEDERL, TRENTEN GEORGE | ||
| POZORSKI, MICHELLE MAE | ||
| REICHARD, ANNA ROSEMARY | ||
| RENNER, RYAN TIMOTHY | ||
| RICKE, TERRA BROXEN | ||
| RIVEST, JASON LEE | ||
| ROGGOW, RYAN CHRISTOPHER | ||
| ROOT, KENNETH ROBERT | ||
| ROSS, SAWYER STEPHEN | ||
| RUTTNER, NICHOLE ANN | ||
| SANCHEZ, JOEL | ||
| SCHLAEGER, GAVIN MATHIEU | ||
| SCHRUTH, TIMOTHY EDWARD | ||
| SCHULTZ, AARON MICHAEL | ||
| SELK, NICHOLAS JOHN | ||
| SENN, SENSARAY JOLIE | ||
| SERRANO, JOSE DANIEL | ||
| SMITH, DANIEL ALBERT | ||
| SNYDER, STEPHANIE JANELLE | ||
| SPIKER, JEFFREY DEWEY | ||
| STANGEL, BRANDON CHRISTOPHER | ||
| STEPHAN, TYLER DAVID | ||
| SUSTMAN, SEBASTIAN JAMES SKY | ||
| SUTTNER, CHAD LEE | ||
| TAPIA-SANCHEZ, MATTHEW JOSEPH | ||
| TAYLOR, BRADY MICHAEL | ||
| TINOCO, ALONSO | ||
| TOLTZMANN, BRENNEN JOHN | ||
| TRUJILLO-ALVAREZ, SANTIAGO IVAN | ||
| TUMA, STEVEN DOUGLAS | ||
| VALDEZ, ANTONIO MIRON | ||
| VALENZUELA-GASTELLUM, JOSE MANUEL | ||
| VANG, FONG | ||
| VANG, JESSE | ||
| VELA, RICHARD MATTHEW | ||
| WERDEO, BENJAMIN JACOB | ||
| WESCHER, JENNIFER KAYE | ||
| WESTER, STEVEN JAMES | ||
| WOLF, ZACKARY ADIAN | ||
| WYNNE, RAYMOND SCOTT | ||
| YANG, KEVIN | ||
| YANG, TODD DE |